VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,433,529,624 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,260.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,711,153.3 GB  584,944,574
2 Iran (ISLAMIC Republic Of)  98,483,037.3 GB  5,310,366,660
3 Russian Federation  87,649,307.5 GB  1,388,295,255
4 Japan  67,198,469.3 GB  693,380,375
5 United States  52,451,827.8 GB  1,086,364,867
6 Taiwan  50,231,192.1 GB  788,539,682
7 France  46,026,365.5 GB  588,126,434
8 Indonesia  38,095,557.6 GB  887,102,389
9 India  35,645,800.4 GB  767,443,441
10 China  29,466,328.2 GB  770,940,631
11 Viet Nam  29,182,482.8 GB  495,455,423
12 Thailand  19,323,788.3 GB  344,064,720
13 United Arab Emirates  15,557,321.0 GB  516,515,355
14 Hong Kong  14,595,613.9 GB  236,095,538
15 Myanmar  12,845,023.5 GB  224,236,468
16 Philippines  12,800,941.7 GB  315,303,414
17 Malaysia  11,777,789.9 GB  139,438,177
18 Turkmenistan  11,495,408.5 GB  153,992,678
19 Bangladesh  9,461,964.0 GB  387,088,174
20 Ukraine  9,301,383.4 GB  532,085,979
21 Canada  8,016,418.3 GB  81,931,964
22 Saudi Arabia  7,887,107.1 GB  107,900,613
23 Germany  7,801,621.6 GB  240,790,022
24 Turkey  6,674,779.5 GB  97,946,521
25 Singapore  6,625,946.9 GB  392,122,790
26 Iraq  5,648,153.9 GB  224,535,170
27 Australia  5,520,614.4 GB  112,459,682
28 Brazil  5,219,169.4 GB  1,367,017,249
29 United Kingdom  5,185,410.2 GB  126,092,898
30 Lao People's Democratic Republic  4,449,549.7 GB  73,188,168
31 Pakistan  4,324,697.4 GB  104,221,364
32 Nigeria  3,646,687.9 GB  436,579,131
33 Cambodia  3,164,230.9 GB  92,079,404
34 Kenya  3,048,676.9 GB  182,934,656
35 Mexico  2,447,025.3 GB  43,567,700
36 Argentina  2,330,607.7 GB  34,089,957
37 Oman  1,999,948.5 GB  36,266,783
38 Spain  1,949,013.5 GB  21,324,780
39 Netherlands  1,900,429.5 GB  50,532,815
40 Armenia  1,453,990.2 GB  4,866,884
41 Egypt  1,351,285.7 GB  37,473,729
42 Qatar  1,335,108.6 GB  18,820,413
43 Algeria  1,328,673.0 GB  36,762,422
44 Nepal  1,323,214.8 GB  19,637,492
45 Syrian Arab Republic  1,282,717.2 GB  235,059,157
46 Jordan  1,270,299.7 GB  25,276,563
47 Italy  1,218,790.7 GB  14,814,389
48 Somalia  1,156,895.8 GB  52,052,548
49 Kyrgyzstan  1,128,969.6 GB  12,649,908
50 New Zealand  1,121,897.0 GB  14,924,414
51 Sudan  1,055,120.3 GB  39,519,384
52 Macau  1,046,941.0 GB  18,975,976
53 Kazakhstan  1,027,403.1 GB  15,006,729
54 Colombia  1,018,012.6 GB  19,568,642
55 Sweden  993,696.8 GB  17,140,738
56 Ghana  940,574.9 GB  55,454,457
57 Austria  925,680.3 GB  14,558,101
58 Venezuela  845,049.1 GB  25,693,354
59 Belarus  814,491.6 GB  21,546,095
60 Chile  813,488.2 GB  14,055,661
61 Cote D'ivoire  803,584.5 GB  10,428,650
62 Romania  781,053.5 GB  13,395,974
63 Peru  763,842.6 GB  10,546,520
64 Ethiopia  747,463.9 GB  38,825,436
65 Mongolia  693,327.9 GB  11,287,030
66 Libyan Arab Jamahiriya  675,053.5 GB  19,054,281
67 Kuwait  668,436.5 GB  10,311,265
68 Morocco  648,304.4 GB  25,212,626
69 Poland  629,188.6 GB  8,790,331
70 Azerbaijan  595,135.3 GB  10,528,363
71 Latvia  586,980.4 GB  3,005,042
72 Yemen  580,606.8 GB  19,739,832
73 Ecuador  565,346.5 GB  53,555,043
74 Norway  542,679.4 GB  4,686,270
75 Switzerland  514,664.2 GB  36,194,709
76 Palestinian Territory Occupied  498,658.8 GB  12,373,339
77 Belgium  470,360.2 GB  6,266,807
78 South Africa  459,739.4 GB  16,989,035
79 Finland  435,045.4 GB  3,895,817
80 Tanzania United Republic of  420,083.3 GB  10,635,187
81 Afghanistan  406,428.6 GB  15,115,756
82 Israel  399,910.5 GB  9,044,899
83 Gabon  386,458.6 GB  3,669,412
84 Uganda  372,989.3 GB  18,943,238
85 Portugal  366,162.6 GB  5,782,146
86 Denmark  329,929.7 GB  3,019,349
87 Lithuania  319,766.0 GB  4,051,583
88 Hungary  317,843.1 GB  4,828,521
89 Czech Republic  315,734.5 GB  4,915,258
90 Georgia  293,030.4 GB  3,527,136
91 Guinea  281,431.3 GB  8,600,890
92 Greece  263,320.1 GB  3,734,402
93 Sri Lanka  253,994.3 GB  6,540,803
94 Bahrain  224,819.1 GB  3,649,916
95 Tunisia  216,705.9 GB  6,052,841
96 Brunei Darussalam  211,287.0 GB  1,599,460
97 Bulgaria  210,363.8 GB  4,108,300
98 Dominican Republic  210,199.5 GB  6,883,098
99 Guatemala  202,488.7 GB  4,376,069
100 Lebanon  202,461.0 GB  9,012,811
101 Uzbekistan  201,468.9 GB  4,031,828
102 Serbia  197,661.1 GB  3,534,550
103 Panama  183,509.0 GB  4,966,781
104 Bolivia  181,095.5 GB  3,197,966
105 Djibouti  162,788.0 GB  4,246,896
106 Paraguay  155,203.4 GB  2,068,729
107 Ireland  135,744.5 GB  1,879,287
108 Slovenia  132,490.6 GB  1,545,128
109 Croatia (LOCAL Name: Hrvatska)  114,127.2 GB  1,147,269
110 Costa Rica  114,122.5 GB  1,702,328
111 Slovakia (SLOVAK Republic)  109,777.3 GB  1,230,703
112 Moldova Republic of  106,339.6 GB  2,690,146
113 Cuba  103,802.9 GB  2,711,801
114 Albania  103,693.7 GB  2,339,210
115 Bosnia and Herzegowina  102,791.5 GB  933,870
116 Mauritius  98,856.0 GB  1,319,348
117 Jamaica  91,112.0 GB  2,073,969
118 Bhutan  81,164.8 GB  1,680,639
119 Estonia  80,478.5 GB  1,050,061
120 Uruguay  76,562.3 GB  1,124,169
121 Luxembourg  61,283.2 GB  1,325,949
122 Honduras  60,405.7 GB  1,397,470
123 Benin  60,061.5 GB  6,919,618
124 Antigua and Barbuda  58,593.8 GB  1,622,221
125 Cyprus  54,976.9 GB  6,024,757
126 Togo  53,853.5 GB  1,413,989
127 Maldives  52,181.5 GB  904,390
128 Senegal  51,560.6 GB  1,960,893
129 Guam  50,846.1 GB  981,913
130 Rwanda  45,636.4 GB  1,446,127
131 Northern Mariana Islands  43,439.5 GB  269,603
132 Macedonia  41,942.0 GB  653,375
133 Trinidad and Tobago  41,789.6 GB  638,923
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,634.4 GB  3,209,045
136 Timor-leste  33,957.5 GB  739,159
137 Mozambique  33,345.2 GB  2,398,761
138 El Salvador  32,984.3 GB  871,311
139 Fiji  29,717.8 GB  819,782
140 Barbados  28,678.7 GB  347,857
141 Madagascar  28,585.9 GB  751,939
142 Nicaragua  27,027.0 GB  522,583
143 Malta  26,629.1 GB  502,888
144 Namibia  25,305.6 GB  750,899
145 Tajikistan  25,089.1 GB  1,201,444
146 Iceland  25,038.2 GB  754,088
147 Puerto Rico  24,408.2 GB  653,921
148 Palau  24,082.7 GB  186,870
149 Reunion  23,459.1 GB  93,918
150 Seychelles  22,199.2 GB  3,417,076
151 Chad  21,520.8 GB  4,515,095
152 Congo The Democratic Republic of The  21,379.7 GB  1,452,942
153 Angola  20,641.8 GB  745,309
154 Mali  18,368.2 GB  1,063,864
155 Burkina Faso  18,195.4 GB  1,568,110
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.7 GB  531,363
158 Bahamas  17,619.3 GB  346,302
159 Zambia  16,279.0 GB  655,867
160 Zimbabwe  15,977.8 GB  2,282,114
161 Saint Lucia  15,021.3 GB  181,451
162 Guyana  13,997.2 GB  301,089
163 Malawi  13,228.1 GB  190,262
164 Papua New Guinea  12,819.8 GB  195,295
165 Suriname  11,203.8 GB  310,564
166 Samoa  9,853.6 GB  21,210
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,566
169 French Polynesia  8,975.9 GB  186,653
170 Belize  8,850.6 GB  515,746
171 Gambia  8,491.7 GB  3,636,864
172 Aruba  8,383.2 GB  92,997
173 Botswana  8,325.5 GB  191,642
174 Saint Vincent and The Grenadines  7,880.3 GB  100,277
175 Curacao  6,919.0 GB  132,708
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,261.3 GB  340,167
178 Marshall Islands  6,247.8 GB  59,677
179 Dominica  5,304.9 GB  294,350
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,248.9 GB  75,043
182 Equatorial Guinea  5,174.8 GB  316,311
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,526
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,559
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,293
192 Cape Verde  2,881.2 GB  131,859
193 Cayman Islands  2,530.6 GB  57,227
194 Tonga  2,317.7 GB  164,763
195 Swaziland  2,274.8 GB  85,131
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,214
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.7 GB  142,045
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,873.0 GB  75,512
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.1 GB  29,827
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  13,983
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,006
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4